Get Instagram video transcript.
| Field | Type | Required | Description |
|---|---|---|---|
| video_url | string | Yes | The Instagram video URL |
| channel | string | Yes | The channel name. Supported values: apify, rapid, memories.ai |
| Parameter | Type | Description |
|---|---|---|
| code | string | Response code indicating the result status |
| msg | string | Response message describing the operation result |
| data | array[object] | Array containing transcript data objects |
| data[].transcript | string | Complete transcript text |
| data[].segments | array[object] | Array of transcript segments with timing information |
| data[].segments[].text | string | Text content of the segment |
| data[].segments[].start | number | Start time of the segment in seconds |
| data[].segments[].end | number | End time of the segment in seconds |
| data[].words | array[object] | Array of individual words with timing information |
| data[].words[].word | string | The word text |
| data[].words[].start | number | Start time of the word in seconds |
| data[].words[].end | number | End time of the word in seconds |
| data[].displayUrl | string | Display image URL |
| data[].instagramUrl | string | Instagram video URL |
| data[].shortCode | string | Instagram short code |
| data[].caption | string | Video caption |
| data[].ownerUsername | string | Instagram owner username |
| data[].ownerFullName | string | Instagram owner full name |
| data[].videoDuration | number | Video duration in seconds |
| data[].timestamp | string | Video timestamp |
| data[].videoUrl | string | Direct video URL |
| data[].likesCount | number | Number of likes |
| data[].videoViewCount | number | Number of video views |
| data[].videoPlayCount | number | Number of video plays |
| data[].commentsCount | number | Number of comments |
| data[].musicArtist | string | Music artist name |
| data[].musicSong | string | Music song name |
| data[].usesOriginalAudio | boolean | Whether the video uses original audio |
| data[].firstComment | string | First comment text |
| data[].id | string | Video ID |
| data[].type | string | Content type |
| data[].url | string | Video URL |
| data[].ownerId | string | Owner ID |
| data[].productType | string | Product type |
| data[].isSponsored | boolean | Whether the video is sponsored |
| data[].isCommentsDisabled | boolean | Whether comments are disabled |
| data[].dimensionsHeight | number | Video height in pixels |
| data[].dimensionsWidth | number | Video width in pixels |
| data[].processedAt | string | Processing timestamp |
| data[].status | string | Processing status |
| data[].metadata | object | Additional metadata information |
| success | boolean | Indicates whether the operation was successful |
| failed | boolean | Indicates whether the operation failed |
Video transcript with detailed timing information and metadata
Response code indicating the result status
"0000"
Response message describing the operation result
"success"
Array containing transcript data objects
Indicates whether the operation was successful
true
Indicates whether the operation failed
false