Generate speaker identification synchronously.
code, msg, data, success, and failed fieldsdata object contains:
model: The model used for speaker identification (e.g., “pyannote”)items: Array of speaker segments, each containing:
start: Start time of the speaker segment in secondsend: End time of the speaker segment in secondsspeaker: Speaker identifier (e.g., “SPEAKER_00”, “SPEAKER_01”)| Parameter | Type | Description |
|---|---|---|
| code | string | Response code indicating the result status |
| msg | string | Response message describing the operation result |
| data | object | Response data object containing speaker identification results |
| data.model | string | The model used for speaker identification (e.g., “pyannote”) |
| data.items | array[object] | Array of speaker segments with timing information |
| data.items[].start | number | Start time of the speaker segment in seconds |
| data.items[].end | number | End time of the speaker segment in seconds |
| data.items[].speaker | string | Speaker identifier (e.g., “SPEAKER_00”, “SPEAKER_01”) |
| success | boolean | Indicates whether the operation was successful |
| failed | boolean | Indicates whether the operation failed |
The asset ID to identify speakers for
"re_657929111888723968"
Speaker identification result
Response code indicating the result status
"0000"
Response message describing the operation result
"success"
Response data object containing speaker identification results
Indicates whether the operation was successful
true
Indicates whether the operation failed
false