Generate video transcription asynchronously.
| Parameter | Type | Description |
|---|---|---|
| code | string | Response code indicating the result status |
| msg | string | Response message describing the operation result |
| data | object | Response data object containing task information |
| data.task_id | string | Unique identifier of the video transcription task |
| success | boolean | Indicates whether the operation was successful |
| failed | boolean | Indicates whether the operation failed |
| Parameter | Type | Description |
|---|---|---|
| code | string | Response code (“0000” indicates success) |
| message | string | Status message (e.g., “SUCCESS”) |
| data | object | Response data object containing the transcription result and metadata |
| data.data | object | Inner data object containing transcription segments and usage information |
| data.data.data | array | Array of transcription segments with timestamps |
| data.data.data[].start_time | number | Start time of the segment in seconds |
| data.data.data[].end_time | number | End time of the segment in seconds |
| data.data.data[].transcript | string | Transcription text for this time segment |
| data.data.error_rate | number | Error rate of the transcription (0.0 means no errors) |
| data.data.usage_metadata | object | Usage statistics for the API call |
| data.data.usage_metadata.duration | number | Processing duration in seconds |
| data.data.usage_metadata.model | string | The AI model used for transcription (e.g., “openai/gpt-5-mini”) |
| data.data.usage_metadata.output_tokens | integer | Number of tokens in the generated transcription |
| data.data.usage_metadata.prompt_tokens | integer | Number of tokens in the input prompt |
| data.msg | string | Detailed message about the operation result |
| data.success | boolean | Indicates whether the transcription was successful |
| task_id | string | The task ID associated with this transcription request |
data.data.
Response Structure:
callback_response.data.data.datacallback_response.data.data.data[0].transcriptcallback_response.data.data.error_ratecallback_response.data.data.usage_metadatacallback_response.data.data.usage_metadata.modelcallback_response.data.data.usage_metadata.output_tokens and callback_response.data.data.usage_metadata.prompt_tokenscallback_response.data.successcallback_response.task_idTranscription task information
Response code indicating the result status
"0000"
Response message describing the operation result
"success"
Response data object containing task information
Indicates whether the operation was successful
true
Indicates whether the operation failed
false