Get detailed information for YouTube videos.
Documentation Index
Fetch the complete documentation index at: https://api-tools.memories.ai/llms.txt
Use this file to discover all available pages before exploring further.
https://mavi-backend.memories.ai/serve/api/v2
Auth: Authorization: sk-mavi-... (no Bearer prefix)channel request field let you choose apify, rapid, or memories.ai; endpoints without this field use managed routing.channel option, use it to control how scraper data is sourced:
| Channel | What it means | Typical trade-off |
|---|---|---|
apify | Uses Apify, a dedicated web scraping platform with broad content coverage. | Most stable and most complete results, but usually more expensive. |
rapid | Uses RapidAPI, a lower-cost aggregation platform. | Lower cost, but less stable and often narrower coverage. |
memories.ai | Managed routing by Memories.ai. | Automatically selects the best price/performance path for your request. |
memories.ai unless you need to force a specific provider.| Field | Type | Required | Description |
|---|---|---|---|
| video_id | string | Yes | YouTube video ID — the v parameter from the YouTube video URL |
| Parameter | Type | Description |
|---|---|---|
| code | integer | Response code (200 on success) |
| msg | string | Response message |
| data | object | Video information |
| data.id | string | YouTube video ID (the v parameter from the URL) |
| data.title | string | Video title |
| data.url | string | Canonical YouTube watch URL. Note: this is the page URL, not a direct media stream — there is no mp4 download URL in the response. To download the file, use Visual Search /scraper_url followed by Visual Search /download. |
| data.author_id | string | Channel ID (the UC... segment from the channel URL) |
| data.author_url | string | Channel page URL |
| data.description | string | Video description |
| data.tags | array | Creator-provided tags |
| data.publish_time | string | Publish time, ISO 8601 |
| data.view_count | string | View count (returned as string) |
| data.like_count | string | Like count (returned as string) |
| data.comment_count | string | Comment count (returned as string) |
| data.duration_seconds | string | Video duration in seconds (returned as string). Convert with int(...) for arithmetic. |
author_id and author_url. To get the channel name, subscriber count, or per-channel statistics, follow up with a dedicated channel endpoint.YouTube video ID
"Y2y4OpzKIK4"
Successfully returned video detailed information
Response code, indicates the operation result status
200
Response message, describes the operation result
"success"
Response data object, contains video detailed information
Indicates whether the operation was successful
true
Indicates whether the operation failed
false