Documentation Index
Fetch the complete documentation index at: https://api-tools.memories.ai/llms.txt
Use this file to discover all available pages before exploring further.
Standard Error Codes
| Code | Description | Solution |
|---|---|---|
0000 | Success | The API request completed successfully. |
0001 / 0003 | Incorrect Parameters | Verify all request parameters against the API documentation. |
0401 | Invalid Authorization | API key is invalid or missing. Re-acquire your key. |
0402 | Insufficient Points | Deposit more credits or contact sales. |
0403 | Developer Account Disabled | Contact support for resolution. |
0409 | Duplicate Request | The operation (e.g., delete video) cannot be repeated. |
0429 | Rate Limit Exceeded | Too many requests. Wait and retry later. |
9009 | Permission Denied | Issue with API key validity. |
HTTP Status Codes
- 200 OK: Success.
- 400 Bad Request: Invalid payload or missing fields.
- 401 Unauthorized: Authentication failure.
- 429 Too Many Requests: Rate limit exceeded.
- 500 Internal Server Error: Server-side issue.
Video Statuses
PARSE: Processing successful.UNPARSE: Processing pending or in progress.PARSE_ERROR: Processing failed (check video encoding).
