Generate visual descriptions of video content asynchronously.
gemini-2.5-flash-litegemini-2.5-flashgemini-2.5-flash-preview-09-2025gemini-2.5-flash-lite-preview-09-2025| Parameter | Type | Required | Description |
|---|---|---|---|
| asset_id | string | Yes | The unique identifier of the video asset to generate visual descriptions for |
| model | string | Yes | The model to use for video description (e.g., gemini-2.5-flash-lite) |
| Parameter | Type | Description |
|---|---|---|
| code | string | Response code indicating the result status |
| msg | string | Response message describing the operation result |
| data | object | Response data object containing task information |
| data.task_id | string | Unique identifier of the video description task |
| success | boolean | Indicates whether the operation was successful |
| failed | boolean | Indicates whether the operation failed |
| Parameter | Type | Description |
|---|---|---|
| code | string | Response code (200 indicates success) |
| message | string | Status message (e.g., “SUCCESS”) |
| data | object | Response data object containing the description result and metadata |
| data.data | object | Inner data object containing description segments and usage information |
| data.data.data | array | Array of description segments with timestamps |
| data.data.data[].start_time | number | Start time of the segment in seconds |
| data.data.data[].end_time | number | End time of the segment in seconds |
| data.data.data[].transcript | string | Visual description text for this time segment |
| data.data.error_rate | number | Error rate of the description (0.0 means no errors) |
| data.data.usage_metadata | object | Usage statistics for the API call |
| data.data.usage_metadata.duration | number | Processing duration in seconds |
| data.data.usage_metadata.model | string | The AI model used for description (e.g., “gemini-2.5-flash-lite”) |
| data.data.usage_metadata.output_tokens | integer | Number of tokens in the generated description |
| data.data.usage_metadata.prompt_tokens | integer | Number of tokens in the input prompt |
| data.msg | string | Detailed message about the operation result |
| data.success | boolean | Indicates whether the description was successful |
| task_id | string | The task ID associated with this description request |
data.data.
Response Structure:
callback_response.data.data.datacallback_response.data.data.data[0].transcriptcallback_response.data.data.error_ratecallback_response.data.data.usage_metadatacallback_response.data.data.usage_metadata.modelcallback_response.data.data.usage_metadata.output_tokens and callback_response.data.data.usage_metadata.prompt_tokenscallback_response.data.successcallback_response.task_idTranscription task information
Response code indicating the result status
200
Response message describing the operation result
"success"
Response data object containing task information
Indicates whether the operation was successful
true
Indicates whether the operation failed
false