> ## Documentation Index
> Fetch the complete documentation index at: https://api-tools.memories.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> Visual Search pricing tiers, credit model, and free trial policy.

## Free Trial

Every newly registered account receives **100 free credits** — no credit card required. Credits can be used across all Visual Search API endpoints with no restrictions.

Once your free credits are exhausted, API access is paused until you recharge. After recharging, usage is billed at the standard rates below.

## Test Tier (Free)

Contact [enterprise sales](mailto:support@memories.ai) to apply for a test tier account.

| Service                             | Unit              | Price |
| ----------------------------------- | ----------------- | ----- |
| Index to search                     | Per 1,000 minutes | Free  |
| Index to chat                       | Per 1,000 minutes | Free  |
| Video transcription                 | Per 1,000 queries | Free  |
| Audio transcription                 | Per 1,000 queries | Free  |
| Update video transcription          | Per 1,000 queries | Free  |
| Search                              | Per 1,000 queries | Free  |
| Storage                             | Per 10 GB / month | Free  |
| Video scraping (TikTok / Instagram) | Per video         | Free  |
| Video download                      | Per GB            | Free  |
| Text memory (add / update)          | Per 1M tokens     | Free  |
| Text memory (search)                | Per 1K searches   | Free  |

## Priced Tier

| Service                    | Unit              | Price                           |
| -------------------------- | ----------------- | ------------------------------- |
| Index to search            | Per 1,000 minutes | \$15                            |
| Index to chat              | Per 1,000 minutes | \$15                            |
| Video transcription        | Per 1,000 queries | \$0.10                          |
| Audio transcription        | Per 1,000 queries | \$0.10                          |
| Update video transcription | Per 1,000 seconds | \~\$0.10 (based on token usage) |
| Search                     | Per 1,000 queries | \$0.10                          |
| Storage                    | Per GB / month    | \$0.03                          |
| Upload from YouTube URLs   | Per GB            | \$2.20 (based on data transfer) |
| Upload from TikTok URLs    | Per video         | \$0.002                         |
| Upload from Instagram URLs | Per video         | \$0.002                         |
| Video download             | Per GB            | \$0.12                          |
| Text memory (add / update) | Per 1M tokens     | \$0.22                          |
| Text memory (search)       | Per 1K searches   | \$0.10                          |

## Notes

* **Failed requests** do not consume credits — credits are only deducted for successful operations.
* **Re-scraping a video** that already exists in your library (or in the public library) performs a metadata refresh only and does not deduct credits.
* **Insufficient balance** causes requests to fail immediately — operations are not queued.

## Manage Balance

View your current balance and recharge from the **Memories.ai Console**:

[https://api-platform.memories.ai/stripe](https://api-platform.memories.ai/stripe)

For volume discounts or enterprise pricing, contact [support@memories.ai](mailto:support@memories.ai).
